Feature
1.Customized
2.manufacturers
3.Laser engraving numbers
4.Kinds of color to choose
Specification
Model | Different models for 9 popular model for options, see below image |
Color | Blue,Yellow,Red,Orange,Black,Grey,White or customized |
Function | Build RFID chip inside, read/write |
Memory | 1K BYTE or depends on different chip |
Operating Frequency | 125khz,13.56MHz,or according to the chip |
125kz Chip Available: | EM4100, EM4205, EM4305, EM4450, TK4100, T5577, Hitag 1, Hitag 2, HTS256, HTS2048, Hitag UR064 or other customized chips |
13.56Mhz Chip Available: | MF K S50/ MF 4K S70/MF Ultralight |
ICODE SLI-X(1024bits) | |
ICODE SLI(1Kb) / ICODE SLI-S(2Kb) | |
NTAG213 NTAG215 NTAG216 | |
DF EV1 2K/4K/8K / DF EV2 2K/4K/8K | |
Tag-it HF-1 Plus(TI 2048, TI 2K) | |
MF1K-Compatible: FM11RF08(F08)/Huada S50,C50 | |
MF 4K-Compatible: FM11RF32/Huada S70 | |
Or other customized chips | |
Data Transmission Speed | 106 Kboud |
Read Distance | 1-30mm |
Read/Write time | 1-3(ms) |
Read Times | >100 000 |
Data Retention | >10 years |
Optional Technology | 1) Silk-screen Printing Logo/image/graphic... |
2) Laser engraving serial numbers | |
3) Chip encoding |